Natural hard mineral for blasting, water-jet cutting and filtration.
Garnet is a natural mineral known for its hardness, durability and abrasive characteristics. It is a cost-effective and safe alternative to silica sand, mineral slag, steel grit and steel shot — delivering excellent abrasive efficiency with low consumption at high production rates.
Send InquiryNatural hard mineral — a cost-effective, safer alternative to silica sand, slag and steel abrasives. Recyclable due to high hardness and low friability.
| Component | Content |
|---|---|
| SiO₂ | 37.3% |
| FeO | 28.5% |
| Al₂O₃ | 20.8% |
| Fe₂O₃ | 0.6% |
| MgO | 8.8% |
| CaO | 1.1% |
| TiO₂ | 1.2% |
| MnO | 1.0% |
| Property | Value |
|---|---|
| Purity | 97.8% |
| Hardness (Mohs) | 7.9 |
| Specific Gravity (H₂O = 1) | 3.9 – 4.3 |
| Melting Point | 1250°C / Non-flammable solid |
| Shape | Sub-Angular |
| Property | Value |
|---|---|
| Solubility | Not soluble in water |
| Moisture Absorption | Not hygroscopic |
| Total Chlorides | Less than 25 PPM |
| Component | Content |
|---|---|
| SiO₂ | 36.9% |
| FeO | 29.5% |
| Al₂O₃ | 21.0% |
| Fe₂O₃ | 0.7% |
| MgO | 6.2% |
| CaO | 2.3% |
| TiO₂ | 1.0% |
| MnO | 0.8% |
| Property | Value |
|---|---|
| Purity | 97% |
| Hardness (Mohs) | 7.9 |
| Specific Gravity (H₂O = 1) | 3.9 – 4.3 |
| Melting Point | 1250°C / Non-flammable solid |
| Shape | Sub-Angular |
| Property | Value |
|---|---|
| Solubility | Not soluble in water |
| Moisture Absorption | Not hygroscopic |
| Total Chlorides | Less than 25 PPM |
Mesh: 8/12, 12/20, 20/40, 30/60, 60, 80, 120, 150 (other sizes on request)
Surface preparation, water-jet cutting, grinding, wear-resistance and water filtration.
Important: The technical data herein is believed to be accurate. It is offered for your consideration, investigation and verification. Buyer assumes all risk of use, storage and handling of the product.