Chrome-doped fused alumina with higher hardness and toughness than white WA.
Pink Aluminum Oxide is fused from high-purity alumina powder, chromium and other materials in an electric arc furnace. Chromium gives the characteristic pink/ruby color and greater hardness and toughness than White Aluminum Oxide. It has sharp edges and high durability, available from large grains to micro-powders.
Send InquiryF12 to F220; P16 to P220; #240 to #4000
Abrasives, grinding, blasting and metal finishing.
| Grit | Al₂O₃ ≥ | Cr₂O₃ | Na₂O ≤ |
|---|---|---|---|
| F12 – F80 | 98.5 | 0.20–0.45 | 0.50 |
| F90 – F150 | 98.5 | 0.20–0.45 | 0.55 |
| F180 – F220 | 98.2 | 0.20–0.45 | 0.60 |
| Grit | Al₂O₃ ≥ | Cr₂O₃ | Na₂O ≤ |
|---|---|---|---|
| F12 – F80 | 98.2 | 0.45–1.00 | 0.55 |
| F90 – F150 | 98.2 | 0.45–1.00 | 0.60 |
| F180 – F220 | 97.8 | 0.45–1.00 | 0.70 |
| Grit | Al₂O₃ ≥ | Cr₂O₃ | Na₂O ≤ |
|---|---|---|---|
| F12 – F80 | 97.4 | 1.00–2.00 | 0.55 |
| F90 – F150 | 97.0 | 1.00–2.00 | 0.60 |
| F180 – F220 | 96.5 | 1.00–2.00 | 0.70 |
| Property | Value |
|---|---|
| Principal Crystalline Phase | α-Al₂O₃ |
| Crystal Size | 600μm – 800μm |
| Specific Gravity (H₂O = 1) | ≥ 3.90 |
| Bulk Density | 1.40 – 1.91 g/cm³ |
| Knoop Hardness | 2200 – 2300 kg/mm² |
| Mohs Hardness | ≥ 9.00 |
Important: The technical data herein is believed to be accurate. It is offered for your consideration, investigation and verification. Buyer assumes all risk of use, storage and handling of the product.