Green Silicon Carbide

Green Silicon Carbide

Ultra-pure SiC with Mohs 9.4 hardness for hard alloys, glass and ceramics.

Green Silicon Carbide is electrofused from silica quartz sand and petroleum coke. Sharp, blocky grains are highly pure with extreme hardness (Mohs 9.4 / Knoop 2600), strong cutting capacity, stable chemistry, excellent thermal conductivity and high strength at high temperatures.

Send Inquiry

Green Silicon Carbide

Grits Available

  • F12 to F220; #240 to #6000
  • In accordance with FEPA / JIS / ANSI standards

Typical Applications

Hard metal alloys, jewels, optical glass, ceramics; also copper, brass, aluminum or magnesium. Used in abrasives, blasting, polishing, cutting, refractories, electronics, ceramics and steel production.

Chemical Composition (Macro Grit)
Specifications SiC ≥ % Free C ≤ % Fe₂O₃ ≤ %
#12 – #90 99.00 0.2 0.2
#100 – #180 98.50 0.3 0.3
#220 98.00 0.3 – 0.6 0.3 – 0.6
Green Silicon Carbide Micro-Powder
Grains SiC ≥% Free C ≤% Fe₂O₃ ≤% pH Value Bulk Density Magnetic Material
#240 99.00 0.13 0.13 6 – 7.5 1.25 0.01
#280 99.00 0.13 0.13 6 – 7.5 1.23 0.01
#320 99.00 0.12 0.12 6 – 7.5 1.23 0.01
#360 99.00 0.12 0.12 6 – 7.5 1.20 0.009
#400 99.00 0.13 0.13 6 – 7.5 1.20 0.009
#600 99.00 0.13 0.13 6 – 7.5 1.18 0.008
#800 99.00 0.12 0.12 6 – 7.5 1.18 0.008
#1000 99.00 0.12 0.12 6 – 7.5 1.15 0.005
#1200 99.00 0.15 0.13 6 – 7.5 1.13 0.005
#1500 99.00 0.15 0.13 6 – 7.5 1.12 0.005
#2000 99.00 0.14 0.15 6 – 7.5 1.00 0.005
#2500 98.00 0.30 0.30 6 – 7.5 1.00 0.007
#3000 97.00 0.35 0.30 6 – 7.5 0.92 0.007
#4000 97.00 0.35 0.30 6 – 7.5 0.92 0.007
#6000 97.00 0.25 0.30 6 – 7.5 0.90 0.007
Granularity Distribution
Grains D0 < D3 < D50 D94 >
#240 120.0 100.0 57.0 ± 3.0 40.0
#280 110.0 80.0 48.0 ± 3.0 33.0
#320 95.0 70.0 40.0 ± 2.5 27.0
#360 70.0 55.0 30.0 ± 2.0 20.0
#400 60.0 48.0 25.0 ± 2.0 16.0
#600 50.0 38.0 20.0 ± 1.5 13.0
#800 30.0 20.0 14.0 ± 1.0 9.0
#1000 25.0 19.0 11.5 ± 1.0 7.0
#1200 20.0 18.0 9.5 ± 1.0 5.5
#1500 19.0 17.0 8.0 ± 0.6 4.5
#2000 17.0 15.0 6.7 ± 0.6 4.0
#2500 15.0 13.0 5.5 ± 0.5 3.0
#3000 13.0 11.0 4.0 ± 0.5 2.0
#4000 11.0 8.0 3.0 ± 0.4 1.3
#6000 8.0 5.0 2.0 ± 0.4 0.8

Packing Available

We can provide various kinds of packing

  • 1MT big bags
  • 25kg × 40 PP bags into 1MT big bags
  • 25kg × 40 PP bags on Standard wood pallet or Euro-pallet
  • 25kg × 40 craft paper bags on Standard wood pallet or Euro-pallet
  • Custom packing available on request (marks, labels, etc.)

Important: The technical data herein is believed to be accurate. It is offered for your consideration, investigation and verification. Buyer assumes all risk of use, storage and handling of the product.

Leave Your Message